LOYALTY
SOLUTIONS
Packages & Solutions
We have a range of packages and solutions for your organization to obtain your targets and maximize customer retention.
Here are our standard packages with customizable features. Standard, Pro, or Enterprise, the choice is yours! Flexible payment term options are available for you – one time payment or monthly subscription.
$255 | $555 | $855 | $1055 | |
---|---|---|---|---|
FEATURE | BASIC | STANDARD | PREMIUM | ENTERPRISE |
TPS CAPACITY | ||||
real time | ||||
TDD Development Method | ||||
Micro Service | ||||
Load Balancing | ||||
Cloud Based Infrastructure | ||||
High Availability | ||||
Reliable Platform | ||||
Customer Registration | ||||
Reward Points Transfer | ||||
Purchase Points | ||||
Point to Cash | ||||
Spent Points Transfer | ||||
Customer Identification | ||||
SMS Pattern | ||||
Points Reporting | ||||
Customer Authentication | ||||
Data Security | ||||
Policy Acceptance | ||||
Customer Profiles | ||||
Business Rules | ||||
Transaction Rewards Points | ||||
Reward Point Conditions | ||||
Search | ||||
Reward Limitation | ||||
Multi Tiered Program | ||||
Automatic Upgrade / Downgrade | ||||
Customer Classification | ||||
Tag Reporting | ||||
Min / Max Rank | ||||
Product Price | ||||
Define Product | ||||
Customer Panel | ||||
Customer Profile Management | ||||
Unlimited Point Types | ||||
Invoice Reward Points | ||||
Modify Business Rules | ||||
Points Conversion | ||||
Cycle Length | ||||
Branch Classification | ||||
Point Expiry | ||||
Spend Point Unity | ||||
Internet Gateway Spend Point | ||||
Reset Point | ||||
Customer Opt Out | ||||
Real Time Data Transfer | ||||
Client App / Web | ||||
Communication Management | ||||
Spend Limitation | ||||
Access Management | ||||
Promotion Management | ||||
Block Reward Points | ||||
Notifications | ||||
Multi Language | ||||
Capability | ||||
Payment Integrations | ||||
Point of Sale Integration | ||||
CRM Integrations | ||||
Forecast | ||||
Promotion Notification | ||||
Automatic Fraud Detection | ||||
API Based Platform | ||||
Workflow | ||||
Introduce to Friends | ||||
Reward Points to the Referrer | ||||
Action Reward Points | ||||
Set-up Business Rules | ||||
Cross Market Management | ||||
Customer Sharing | ||||
Multiple Business Accounts | ||||
Modules System Monitoring | ||||
Whole System Monitoring |
Made Your Choice?
Contact us NOW